F11 RAUPAPA WHĀITI WHĀNUI
Ko tēnei raupapa tētahi o ngā taputapu tino hira mō te mīhini mira. Mā te āwhina o tēnei pane wehewehe, ka taea te huri i te mea mahi e puritia ana i waenga i ngā pokapū, i runga rānei i te chuck ki tētahi koki e hiahiatia ana, ā, ka taea te wehewehe i te taha o te mea mahi ki ngā wāhanga ōrite. Mā ngā momo tapahi katoa, ka taea hoki e te pane wehewehe te āwhina i te mīhini mira ki te mahi i te mahi mira mō te taputapu whīra putorino, te taputapu porowhita, te putorino porowhita, te kāme Archimedean, te putorino porowhita me ētahi atu.
| WHAKATAURANGA | F11 100A | F11 125A | F11 160A | F11200A | ||||||
| Teitei o te Pokapū mm | 100 | 125 | 160 | 200 | ||||||
| Te koki hurihuri o te miro mai i tōna tūranga whakapae (ki runga) | ≤95° | |||||||||
| Tūnga whakapae (ki raro) | ≤5° | |||||||||
| Te koki hurihuri o te miro mō te hurihanga kotahi o te kakau wehewehe | 9°(540 GRAD;1'ia ia | |||||||||
| Te pānui iti rawa o te vernier | 10" | |||||||||
| Te ōwehenga taputapu kutukutu | 1:40 | |||||||||
| Te whakawhāiti o te pūwero | MT3 | MT4 | ||||||||
| Whānui o te kī kimi mm | 14 | 18 | ||||||||
| Dia. O te ihu porowhita poto mō te whakapiri i te flange mm | 41.275 | 53.975 | ||||||||
| Ngā tau kōhao i runga i te pereti tohu | Pereti tuatahi | 24,25,28,30,34,37,38,39,41,42,43 | ||||||||
| Pereti tuarua | 46,47,49,51,53,54,57,58,59,62,66 | |||||||||
| Huri taputapu | Kōwae | 1.5 | 2 | |||||||
| tau o ngā niho | 25,30,35,40,50,55,60,70,80,90,100 | |||||||||
| Hapa tātaitanga takitahi o te miro mō te hurihanga kotahi o te kakau wehewehe | ±45" | |||||||||
| Whakaemi hapa i tetahi taha 1/4 o te porowhita | ±1' | |||||||||
| Teitei o te whāngai (kg) | 100 | 130 | 130 | 130 | ||||||
| Taumaha kupenga (kg) | 67 | 101.5 | 113 | 130 | ||||||
| Taumaha katoa (kg) | 79 | 111.5 | 123 | 140 | ||||||
| Rahi tākai (mm) | 616x465x265 | 635x530x530 | 710x535x342 | 710x535x342 | ||||||
TE WHAKATAURANGA ME NGĀ WHĀNUI O TE WHAKATAURANGA RAUPAPA F11
| Tauira | A | B | C | D | E | F | G | H | L | M | N | O | P |
| F11100A | 162 | 14 | 102 | 87 | 186 | 95 | 116 | 100 | 93 | 54.7 | 30 | 100 | 100 |
| F11125A | 209 | 18 | 116 | 98 | 224 | 117 | 120 | 125 | 103 | 68.5 | 34.5 | 100 | 125 |
| F11160A | 209 | 18 | 116 | 98 | 259 | 152 | 120 | 160 | 103 | 68.5 | 34.5 | 100 | 160 |
| F11120A | 209 | 18 | 116 | 98 | 299 | 192 | 120 | 200 | 103 | 68.5 | 34.5 | 100 | 200 |
NGĀ TAPUTAPU:
1.Tailstock 2.Whārangi whakawhiti taputapu 3.12 ngā taputapu whakawhiti 4.Hāki 5.Pokapū 6.Pereti wehewehe 7.Flange 8.3-kauae chuck
9. Tēpu porowhita (whiringa)