Taipitopito Hua
Ngā Tohu Hua
| Ngā Whakatakotoranga | Ngā Wāhanga | VMC650 | VMC850 |
| Rahi o te tēpu | mm | 900x400 | 1050x500 |
| Te haere i runga tēpu (X/Y/Z) | mm | 650x400x500 | 800x500x550 |
| Te kawenga mōrahi o te ripanga | kg | 450 | 600 |
| Te tawhiti i waenga i te mata o te pito porowhita me te mata o te tēpu mahi | mm | 100-650 | 105-655 |
| Te tawhiti i waenganui i te pokapū porowhita me te mata o te pou | mm | 496 | 550 |
| X/Y/Z te tere tere rawa | m/min | 25/25/20 | 20/20/15 |
| Whakawhāiti i te miro | | BT40 |
| Te tere mōrahi o te porowhita | r/min | 8000 (10000 kōwhiringa) |
| Mōta hurihuri | kw | 5.5/7.5 | 7.5/11 |
| Momo taputapu | | Marumaru:16/Kōpae:24 |
| Te tika o te tūnga | mm | ±0.005/300 |
| Te tika o te tūnga anō | mm | ±0.004 |
| Te whānuitanga whānui | mm | 2805×2300×2600 | 3600×2360×2500 |
| Taumaha mīhini | kg | 4500 | 6000 |
O mua: QM16160 Mīhini Whakapūmau Panuku: Pokapū Mīhini Poutū VMC24L